From the manufacturer




NeoAir XTherm NXT
|
NeoAir XLite NXT
|
NeoAir Uberlite
|
NeoAir Topo Luxe
|
NeoAir Topo
|
|
|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
||
| Customer Reviews |
4.5 out of 5 stars 248
|
4.4 out of 5 stars 419
|
3.6 out of 5 stars 399
|
4.2 out of 5 stars 314
|
4.2 out of 5 stars 30
|
| Price | $229.95$229.95 | $199.95$199.95 | $172.39$172.39 | $102.57$102.57 | — no data |
| R-Value | 7.3 | 4.5 | 2.3 | 3.7 | 2.3 |
| Weight (Size Regular) | 1 lb | 13 oz | 8.8 oz | 1 lbs 7 oz | 1 lbs 5 oz |
| Thickness | 3 inches | 3 inches | 2.5 inches | 4 inches | 3 inches |
| Packed Size | 9 x 4.5 in | 9 x 4.1 in | 6 x 3.6 in | 9.5 x 5.7 in | 9.2 x 5.5 in |
| Top Fabric Type | 30D Ripstop HT Nylon | 30D Ripstop HT Nylon | 15D Nylon | 50D Polyester Knit | 50D Polyester |
| ThermaCapture | ✓ | no data | ✓ | no data | no data |
| Made in the USA | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pump Sack Included | ✓ | ✓ | ✓ | ✓ | ✓ |
| Repair Kit Included | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiple Sizes | ✓ | ✓ | ✓ | ✓ | ✓ |


























Reviews
There are no reviews yet.