From the manufacturer




NeoAir XLite NXT
|
NeoAir Uberlite
|
NeoAir XTherm NXT
|
NeoAir Topo Luxe
|
NeoAir Topo
|
|
|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
||||
| Customer Reviews |
4.4 out of 5 stars 419
|
3.6 out of 5 stars 399
|
4.5 out of 5 stars 248
|
4.2 out of 5 stars 314
|
4.2 out of 5 stars 30
|
| Price | — no data | $172.39$172.39 | — no data | $102.57$102.57 | — no data |
| R-Value | 4.5 | 2.3 | 7.3 | 3.7 | 2.3 |
| Weight (Size Regular) | 13 oz | 8.8 oz | 15.5 oz | 1 lbs 7 oz | 1 lbs 5 oz |
| Thickness | 3 inches | 2.5 inches | 3 inches | 4 inches | 3 inches |
| Packed Size | 9 x 4.1 in | 6 x 3.6 in | 9 x 4 in | 9.5 x 5.5 in | 9.2 x 5.5 in |
| Top Fabric Type | 30D Ripstop HT Nylon | 15D Nylon | 30D Ripstop HT Nylon | 50D Polyester Knit | 50D Polyester |
| Multiple Sizes | ✓ | ✓ | ✓ | ✓ | ✓ |
| ThermaCapture | ✓ | no data | ✓ | no data | no data |
| Pump Sack Included | ✓ | ✓ | ✓ | ✓ | ✓ |
| Repair Kit Included | ✓ | ✓ | ✓ | ✓ | ✓ |
| Made in the USA | ✓ | ✓ | ✓ | ✓ | ✓ |


























Reviews
There are no reviews yet.