From the manufacturer




Trail Pro
|
ProLite Apex
|
ProLite Plus
|
Trail Lite
|
Trail Scout
|
ProLite
|
|
|---|---|---|---|---|---|---|
| Customer Reviews |
4.5 out of 5 stars 911
|
4.0 out of 5 stars 431
|
4.5 out of 5 stars 681
|
4.5 out of 5 stars 581
|
4.1 out of 5 stars 88
|
4.1 out of 5 stars 544
|
| R-Value | 4.4 | 3.8 | 3.2 | 3.2 | 3.1 | 2.4 |
| Weight (regular) | 1 lbs 13 oz | 1 lbs 6 oz | 1 lbs 7 oz | 1 lbs 10 oz | 1 lbs 8 oz | 12 oz |
| Thickness | 3 inches | 2 inches | 1.5 inches | 1.5 inches | 1 inch | 1 inch |
| Packed Dimension (regular) | 11 in x 8.8 in | 11 in x 6.8 in | 11 x 6.8 in | 11 in x 7.8 in | 11 x 7.8 in | 11 in x 5 in |
| Top Fabric Type | 50D polyester knit | 50D polyester Print | 50D mini hex rip polyester | 50D polyester | 75D polyester | 50D mini hex rip polyester |
| Self Inflating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Repair Kit Included | ✓ | ✓ | ✓ | ✓ | no data | ✓ |
| StrataCore | ✓ | ✓ | no data | no data | no data | no data |
| Made in the USA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiple Sizes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |


























Reviews
There are no reviews yet.